Term Dates
Our recreational classes run throughout the full school term, as well as the half terms (February, May & October) and Easter Holidays. Typically, we break at Christmas (2 weeks) and Summer (5/6 weeks).
All term dates are confirmed on member enrolment emails; any excluded dates will also be highlighted in the email, and on the calendar below.
Term Dates
Recreational Classes will be cancelled from Monday 21st July - Sunday 24th August 2025
| August 2025 | |||||||
| 1st | 2nd | 3rd | |||||
| 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| 11th | 12th | 13th | 14th | 15th | 16th | 17th | |
| 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | |
| Week 1/9 | 25th | 26th | 27th | 28th | 29th | 30th | 31st |
| September 2025 | |||||||
| Week 2/9 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
| Week 3/9 | 8th | 9th | 10th | 11th | 12th | 13th | 14th |
| Week 4/9 | 15th | 16th | 17th | 18th | 19th | 20th | 21st |
| Week 5/9 | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th |
| Week 6/9 | 29th | 30th | |||||
Re-Registration period for October - December block: Monday 29th September - Monday 13th October 2025
| October 2025 | |||||||
| Week 6/9 | 1st | 2nd | 3rd | 4th | 5th | ||
| Week 7/9 | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| Week 8/9 | 13th | 14th | 15th | 16th | 17th | 18th | 19th |
| Week 9/9 | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th |
| Week 1/8 | 27th | 28th | 29th | 30th | 31st | ||
| November 2025 | |||||||
| Week 1/8 | 1st | 2nd | |||||
| Week 2/8 | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| Week 3/8 | 10th | 11th | 12th | 13th | 14th | 15th | 16th |
| Week 4/8 | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd |
| Week 5/8 | 24th | 25th | 26th | 27th | 28th | 29th | 30th |
South Durham Gymnastics will be CLOSED from Monday 22nd December - Sunday 28th December 2025 and on Thursday 1st January 2026.
Recreational Classes will be cancelled from Monday 22nd December - Sunday 4th January 2026
| December 2025 | |||||||
| Week 6/8 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
| Week 7/8 | 8th | 9th | 10th | 11th | 12th | 13th | 14th |
| Week 8/8 | 15th | 16th | 17th | 18th | 19th | 20th | 21st |
| 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | |
| 29th | 30th | 31st | |||||
Re-Registration period for January - March 2026 block: Thursday 20th November - Monday 8th December 2025
| January 2026 | |||||||
| 1st | 2nd | 3rd | 4th | ||||
| Week 1/9 | 5th | 6th | 7th | 8th | 9th | 10th | 11th |
| Week 2/9 | 12th | 13th | 14th | 15th | 16th | 17th | 18th |
| Week 3/9 | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th |
| Week 4/9 | 26th | 27th | 28th | 29th | 30th | 31st | |
Recreational Classes will be cancelled on Friday 13th February and Saturday 14th February 2026 due to our For The Love of Pink Competition that will be running in the gym.
| February 2026 | |||||||
| Week 4/9 | 1st | ||||||
| Week 5/9 | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| Week 6/9 | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
| Week 7/9 | 16th | 17th | 18th | 19th | 20th | 21st | 22nd |
| Week 8/9 | 23rd | 24th | 25th | 26th | 27th | 28th | |
| March 2026 | |||||||
| Week 8/9 | 1st | ||||||
| Week 9/9 | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| Week 1/9 | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
| Week 2/9 | 16th | 17th | 18th | 19th | 20th | 21st | 22nd |
| Week 3/9 | 23rd | 24th | 25th | 26th | 27th | 28th | 29th |
| Week 4/9 | 30th | 31st | |||||