0

Welcome to the pink gym! We are here to teach you to be the best you can be in a fun and safe environment!

Term Dates

Our recreational classes run throughout the full school term, as well as the half terms (February, May & October) and Easter Holidays. Typically, we break at Christmas (2 weeks) and Summer (5/6 weeks).

All term dates are confirmed on member enrolment emails; any excluded dates will also be highlighted in the email, and on the calendar below.

Term Dates

September 2024
Summer W5             1st
Week 1/9 2nd 3rd 4th 5th 6th 7th 8th
Week 2/9 9th 10th 11th 12th 13th 14th 15th
Week 3/9 16th 17th 18th 19th 20th 21st 22nd
Week 4/9 23rd 24th 25th 26th 27th 28th 29th
Week 5/9 30th            

Re-Registration period for November - January block: Monday 7th October - Monday 21st October 2024

October 2024
Week 5/9   1st 2nd 3rd 4th 5th 6th
Week 6/9 7th 8th 9th 10th 11th 12th 13th
Week 7/9 14th 15th 16th 17th 18th 19th 20th
Week 8/9 21st 22nd 23rd 24th 25th 26th 27th
Week 9/9 28th 29th 30th 31st      

 

November 2024
Week 9/9         1st 2nd 3rd
Week 1/9 4th 5th 6th 7th 8th 9th 10th
Week 2/9 11th 12th 13th 14th 15th 16th 17th
Week 3/9 18th 19th 20th 21st 22nd 23rd 24th
Week 4/9 25th 26th 27th 28th 29th 30th 1st

Recreational Classes will be cancelled from Monday 23rd December 2024- Saturday 5th January 2025

December 2024
Week 5/9 2nd 3rd 4th 5th 6th 7th 8th
Week 6/9 9th 10th 11th 12th 13th 14th 15th
Week 7/9 16th 17th 18th 19th 20th 21st 22nd
  23rd 24th 25th 26th 27th 28th 29th
  30th 31st          

Re-Registration period for January - March block: Monday 16th December - Monday 6th January 2025

January 2025
      1st 2nd 3rd 4th 5th
Week 8/9 6th 7th 8th 9th 10th 11th 12th
Week 9/9 13th 14th 15th 16th 17th 18th 19th
Week 1/9 20th 21st 22nd 23rd 24th 25th 26th
Week 2/9 27th 28th 29th 30th 31st    

 

February 2025
Week 2/9           1st 2nd
Week 3/9 3rd 4th 5th 6th 7th 8th 9th
Week 4/9 10th 11th 12th 13th 14th 15th 16th
Week 5/9 17th 18th 19th 20th 21st 22nd 23rd
Week 6/9 24th 25th 26th 27th 28th    

 

March 2025
week 6/9           1st  2nd
Week 7/9 3rd 4th 5th 6th 7th 8th 9th
Week 8/9 10th 11th 12th 13th 14th 15th 16th
Week 9/9 17th 18th 19th 20th 21st 22nd 23rd