Term Dates
Our recreational classes run throughout the full school term, as well as the half terms (February, May & October) and Easter Holidays. Typically, we break at Christmas (2 weeks) and Summer (5/6 weeks).
All term dates are confirmed on member enrolment emails; any excluded dates will also be highlighted in the email, and on the calendar below.
Term Dates
| January 2026 | |||||||
| 1st | 2nd | 3rd | 4th | ||||
| Week 1/9 | 5th | 6th | 7th | 8th | 9th | 10th | 11th |
| Week 2/9 | 12th | 13th | 14th | 15th | 16th | 17th | 18th |
| Week 3/9 | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th |
| Week 4/9 | 26th | 27th | 28th | 29th | 30th | 31st | |
Recreational Classes will be cancelled on Friday 13th February and Saturday 14th February 2026 due to our For The Love of Pink Competition that will be running in the gym.
| February 2026 | |||||||
| Week 4/9 | 1st | ||||||
| Week 5/9 | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| Week 6/9 | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
| Week 7/9 | 16th | 17th | 18th | 19th | 20th | 21st | 22nd |
| Week 8/9 | 23rd | 24th | 25th | 26th | 27th | 28th | |
Re-Registration period for March - May 2026 block: Monday 9th February - Monday 23rd February 2026
| March 2026 | |||||||
| Week 8/9 | 1st | ||||||
| Week 9/9 | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| Week 1/9 | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
| Week 2/9 | 16th | 17th | 18th | 19th | 20th | 21st | 22nd |
| Week 3/9 | 23rd | 24th | 25th | 26th | 27th | 28th | 29th |
| Week 4/9 | 30th | 31st | |||||
Recreational Classes will be cancelled in the first week of the Easter half term which is from Monday 6th April - Saturday 11th April 2026.
| April 2026 | |||||||
| Week 4/9 | 1st | 2nd | 3rd | 4th | 5th | ||
| 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
| Week 5/9 | 13th | 14th | 15th | 16th | 17th | 18th | 19th |
| Week 6/9 | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th |
| Week 7/9 | 27th | 28th | 29th | 30th | |||
Recreational Classes will be cancelled on Saturday 16th May 2026 due to our Perfectly Pink Competition that will be running in the gym.
Re-Registration period for May - July 2026 block: Monday 20th April - Monday 4th May 2026
| May 2026 | |||||||
| Week 7/9 | 1st | 2nd | 3rd | ||||
| week 8/9 | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Week 9/9 | 11th | 12th | 13th | 14th | 15th | 16th | 17th |
| Week 1/9 | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
| Week 2/9 | 25th | 26th | 27th | 28th | 29th | 30th | 31st |
| June 2026 |
|||||||
| Week 3/9 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
| Week 4/9 | 8th | 9th | 10th | 11th | 12th | 13th | 14th |
| Week 5/9 | 15th | 16th | 17th | 18th | 19th | 20th | 21st |
| Week 6/9 | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th |
| Week 7/9 | 29th | 30th | |||||
The gymnastics will be CLOSED from Monday 20th July - Sunday 26th July.
| July 2026 | |||||||
| Week 7/9 | 1st | 2nd | 3rd | 4th | 5th | ||
| Week 8/9 | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| Week 9/9 | 13th | 14th | 15th | 16th | 17th | 18th | 19th |
| 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | |
| 27th | 28th | 29th | 30th | 31st | |||